Promo Code
Currency
Promo Code
Currency
Promo Code
Currency
Currency
Currency
Currency
We offer you the chance to pre-book any seat of your choice. Be it window seats, aisle seats or even seats with extra leg room, take your pick at a nominal cost.
For Domestic Sectors
Sr. No. | Row | Window Seat | Middle Seat | Aisle Seat |
1 | 3, 12, 13 | INR 700 | INR 700 | INR 700 |
2 | 4 to 11 | INR 350 | INR 250 | INR 350 |
3 | 14 to 16 | INR 250 | INR 99 | INR 250 |
4 | 17 to 31 | INR 200 | INR 99 | INR 200 |
5 | 3, 12 & 13 @ Airport | INR 900 | INR 900 | INR 900 |
6 | 3, 12 & 13 @ Corporate | INR 550 | INR 550 | INR 550 |
Â
For International Sectors
Sr. No. | Row | Window Seat | Middle Seat | Aisle Seat |
1 | 3, 12, 13 | INR 900 | INR 900 | INR 900 |
2 | 4 to 11 | INR 450 | INR 300 | INR 450 |
3 | 14 to 16 | INR 350 | INR 99 | INR 350 |
4 | 17 to 31 | INR 300 | INR 99 | INR 300 |
5 | 3, 12 & 13 @ Airport | INR 1100 | INR 1100 | INR 1100 |
6 | 3, 12 & 13 @ Corporate | INR 750 | INR 750 | INR 750 |
Â
Terms and Conditions:
Refund if Passenger cancels
Refund if Airline cancels
Â